Testing the WYSIWYG capabilities of the editor.
After creation I hope to be able to access the Wiki source and paste it into a standard Wiki for comparison.
| Wow, table creation is easy | |||
| not sure how hard it will be | |||
| to expand beyond | |||
| the 6 rows | |||
| I initially | |||
| created | |||
| well, that was easy | |||
| just hit tab at the end | |||
| of the table's last row | |||
| however, did notice | |||
| one problem - if hit return then cell expands but doesn't shrink in editor | |||
| not sure if it will collapse on some sort of refresh or not. | |||
| Well, after saving and exiting | the expanded row sizes were | still there; however, now that | I have gone into the table to |
| add this text it seems to have re-adjusted the height. | Wow, strange, height is correct while editing but expanded cell size reappears after saving and exiting edit mode. |
Pretty darn amazing editor for Wiki. Lets hope it is standard format.